Provincial election results - Western Cape
Parties | Votes | Percent | Seats | Percent |
AMP | 4,333 | 0.22% | 0 | 0% |
ACDP | 28,995 | 1.47% | 1 | 2.38% |
ANC | 620,918 | 31.55% | 14 | 33.33% |
APC | 1,778 | 0.09% | 0 | 0% |
AL JAMAH | 9,039 | 0.46% | 0 | 0% |
AZAPO | 1,291 | 0.07% | 0 | 0% |
CAPE PARTY | 2,552 | 0.13% | 0 | 0% |
CDA | 3,987 | 0.20% | 0 | 0% |
COPE | 152,356 | 7.74% | 3 | 7.14% |
DA | 1,012,568 | 51.46% | 22 | 52.38% |
ID | 92,116 | 4.68% | 2 | 4.76% |
IFP | 1,158 | 0.06% | 0 | 0% |
NA | 1,996 | 0.10% | 0 | 0% |
NDC | 463 | 0.02% | 0 | 0% |
NPSA | 3,378 | 0.17% | 0 | 0% |
PAC | 4,467 | 0.23% | 0 | 0% |
PJC | 630 | 0.03% | 0 | 0% |
UCDP | 1,552 | 0.08% | 0 | 0% |
UDM | 14,013 | 0.71% | 0 | 0% |
UIF | 1,178 | 0.06% | 0 | 0% |
UP | 599 | 0.03% | 0 | 0% |
FF+ | 8,384 | 0.43% | 0 | 0% |
Total | 1,967,751 | 100.00% | 42 | 100.00% |
Registered voters | 2,634,439 | |||
Total votes counted | 1,987,777 | |||
% all voters | 75.45% |
No comments:
Post a Comment
Thank you, for visiting The Helderberg Basin Blog